AG
P.Axelsonn 1,05M 31 80 2ans
B.Isbister 1,1M 29 78 1 ans
D.LaCouture 0,45M 29 79 3ans
J.Langfeld 0,52M 29 76 2ans
N.Robinson 0,45M 24 78 2ans
M.Sturm 2M 27 84 3ans
C
M.Savard 2,28M 29 92 3ans
P.Bergeron 0,65M 21 88 3ans
E.Healey 0,45M 31 73 0ans
Y.Stastny 0,45M 23 79 0ans
B.Walter 0,45M 22 73 0ans
M.Gelinas 0,93M 36 83 2ans
AD
M.Czerkawski 0,5M 34 79 1ans
T.Fitzgerald 0,47M 37 76 1ans
B.Guite 0,45M 28 75 0ans
P.Leahy 0,45M 27 74 2ans
G.Murray 4.15M 33 84 3ans
E.Nickulas 0,45M 31 76 2 ans
S.Donovan 0,63M 31 83 3ans
M.Mowers 0,45M 32 79 2ans
B.Bochenski 0,6M 24 79 0ans
D
A.Alberts 0,85M 25 76 0ans
J.Leach 0,45M 26 71 0ans
J.Slegr 0,95M 35 82 2ans
B.Stuart 1,9M 26 84 3ans
M.Stuart 0,45M 22 76 0ans
D.Tanabe 0,9M 26 82 2 ans
Z.Chara 3,72M 29 89 1ans
P.Mara 1,75M 26 84 1ans
I.Moran 0,45M 33 81 1ans
A.Ference 0,75M 27 84 2ans
A.Ward 1,52M 33 79 1ans
G
J.Sigalet 0,45M 25 71 0ans
T.Thomas 0,45M 32 85 0ans
R.Emery 0,45M 23 81 2ans
Choix de 1ronde
Choix de 2ronde
Choix de 3 ronde MASSE SALARIALE: 29,62 M$/44M$
Choix de 4 ronde
Choix de 5 ronde