AG
M.Havlat 2,6M 25 86 2ans
R.Bourque 0,45M 24 82 0ans
E.Daze 2,3M 31 81 1ans
S.Thornton 0,45M 29 77 1ans
C
T.Ruutu 0,85M 23 86 3ans
P.Vorobiev 0,82M 24 79 3ans
M.St. Pierre 0,45M 22 77 0ans
M.Holmqvist 0,45M 27 76 3ans
AD
K.Calder 1,3M 27 83 3ans
R.Vrbata 0,47M 25 81 1ans
P.Sharp 0,45M 24 81 1ans
M.Lapointe 2,4M 32 81 2ans
D
A.Aucoin 4M 33 82 4ans
D.Keith 0,63M 23 82 0ans
B.Seabrook 0,95M 21 83 0ans
J.Vandermeer 0,57M 26 82 2ans
J.Wisniewski 0,45M 22 80 0ans
J.Cullimore 1,88M 33 73 3ans
G
N.Khabibulin 6,75M 33 88 4ans
P.Lalime 2,42M 32 82 1ans