AG
M.Erat 0,88M 24 85 1ans
S.Hartnell 1M 24 86 1ans
D.Hordichuk 0,45M 25 80 1ans
P.Kariya 4,5M 31 92 2ans
D.Sedin 1,25M 25 86 3ans
C
V.Fiddler 0,45M 26 78 3ans
G.Johnson 1M 35 82 2ans
D.Legwand 1,35M 25 85 2ans
S.Nichol 0,52M 31 80 3ans
J.Smithson 0,45M 27 78 1ans
P.Forsberg 5,75M 33 94 2ans
H.Sedin 1,25M 25 88 2ans
AD
A.Hall 0,6M 25 83 1ans
S.Sullivan 3,2M 32 90 1ans
D
D.Hamhuis 0,9M 23 86 2ans
K.Klein 0,45M 21 76 0ans
R.Suter 0,95M 21 84 0ans
K.Timonen 2,47M 31 89 2ans
S.Weber 0,45M 20 82 0ans
G.Zanon 0,45M 26 80 0ans
M.Zidlicky 1,15M 29 89 2ans
C.Pronger 6.25M 31 91 5ans
G
C.Mason 0,45M 30 75 2ans
T.Vokoun 2,28M 30 89 1ans
Choix de 3 ronde
Choix de 5 ronde
Choix de 5 ronde (vancouver)
MASSE SALARIAL: