AG
S.Konowalchuck 1,9M 33 81 1 ans
D.Gove 0,45 28 78 0ans
C.Stillman 1,75M 32 88 3ans
R.Whitney 1,5M 34 86 1ans
C
K.Adams 0,73M 31 79 1ans
R.Brind’Amour 3,75 35 90 3ans
E.Staal 0,95M 21 92 2ans
P.Turgeon 1,5M 36 86 2ans
M.Nylander 2,2M 33 88 3ans
A.Giroux 0,45M 25 76 0ans
E.Lindros 1,6M$ 30 86 1 ans
AD
C.Adams 0,47M 29 81 2ans
K.Aucoin 0,45M 27 78 0ans
C.Larose 0,45M 24 80 0ans
T.Letowski 0,55M 29 79 3ans
P.Schaefer 1M 29 84 3ans
T.Domi 2.5M 38 82 2ans
N.Sundstrom 1M 32 80 4ans
Walker 1M ? 84 1an
D
A.Aucoin 4M 33 82 4ans
D.Keith 0,63M 23 82 0ans
B.Hedican 2,42M 35 86 1ans
A.Hutchinson 0,45M 26 79 3ans
F.Kaberle 1,3M 32 87 1ans
O.Tvedovsky 2,5M 30 83 3ans
N.Wallin 0,82M 31 80 2ans
G.Wesley 1M 37 81 1ans
G
C.Ward 0,68M 22 90 0ans
J.Grahame 1,17M 30 81 1an
Choix de 1 ronde
Choix de 2 ronde (colorado)
Choix de 3 ronde
Choix de 4 ronde ( colorado )
Choix de 4 ronde