AG
S.McEachern 1,2M ? 81 1an
C.Hemingway 0,45M 25 75 0ans
P.Sejna 0,45M 26 79 3ans
M.Rucinsky 2,95M 35 88 1ans
C
D.Weight 5,7M 35 85 2ans
P.Cajanek 0,82M 30 80 1ans
R.Johnson 0,57M 30 79 2ans
J.McClement 0,45M 23 77 0ans
T.Whitfield 0,45M 29 77 1ans
M.Zigomanis 0,45M 25 74 1ans
D.Armstrong 0,75M 33 84 1ans
AD
D.Hinote 0,65M 29 82 1ans
J.Boulerice 0,5M 27 70 2ans
J.Disalvatore 0,45M 25 76 0ans
D.Drake 1,23M 37 84 1ans
M.Glumac 0,45M 26 81 0ans
J.Hoggan 0,47M 28 75 0ans
J.Mayers 0,9M 31 80 2ans
M.Rycroft 0,45M 28 76 2ans
T.Shishkanov 0,45M 23 77 1ans
L.Stempniak 0,57M 23 81 0ans
S.Young 0,75M 38 82 2ans
P.Prucha 0,52M 23 86 0ans
D
A.Volchenkov 1,1M 24 83 1ans
J.McKee 1,6M 28 83 2ans
C.Backman 0,9M 26 79 2ans
E.Brewer 2M 27 80 0ans
K.Dallman 0,45M 25 79 0ans
B.Jackman 1,15M 25 85 3ans
S.Poapst 0,5M 37 75 1ans
A.Roach 0,45M 32 81 0ans
M.Stuart 0,45M 25 72 2ans
M.Walker 0,45M 26 73 1ans
J.Woykita 0,57M 22 75 0ans
M.Weaver 0,45M 28 76 1ans
G
J.Bacashihua 0,52M 23 79 1ans
R.Divis 0,45M 31 73 2ans
C.Sandford 0,57M 26 76 3ans
M.Legace 1,1M 33 89 3ans
Choix de 1 ronde (NYR)
Choix de 2 ronde
Choix de 3 ronde
Choix de 4 ronde
Choix de 5 ronde