AG
T.Holmstrom 1,38M 33 85 1ans
K.Maltby 1,45M 33 82 1ans
M.Hossa 5M 27 93 1ans
C
V.Kozlov 2.65M 34 84 0ans
P.Datsyuk 3,9M 28 91 3ans
K.Draper 2,13M 35 85 3ans
J.Franzen 0,6M 26 80 0ans
J.Hudler 0,45M 22 79 2ans
T.Kopecky 0,45M 24 79 0ans
R.Lang 3,8M 35 88 2ans
D.MacLean 0,45M 29 79 1ans
J.Williams 0,45M 26 85 1ans
V.Filppula 0,45M 22 79 0ans
K.Calder 1.3M$ 21 83 3 ans
AD
D.Cleary 0,45M 27 79 1ans
M.Samuelsson 0,52M 29 83 1ans
T.Bertuzzi 5,28M 31 89 3ans
D
L.Visnovsky 1,52M 30 89 1ans
C.Chelios 0,85M 44 82 1ans
J.Fisher 1,33M 26 80 3ans
N.Kronwall 0,85M 25 83 2ans
B.Lebda 0,45M 24 79 0ans
A.Lilja 0,65M 31 81 1ans
K.Quincey 0,45M 21 75 0ans
M.Schneider 3,3M 37 89 2ans
J.Woolley 0,68M 37 83 1ans
G
J.Howard 0,65M 22 80 0ans
C.Osgood 0,9M 33 82 1ans
D.Hasek 1.5M$ 40 90 1 ans