Ag
I.Kovalchuk 6.5M 23 95 1ans
N.Clarke 0,45M 27 80 1ans
J.Cowan 0,52M 29 79 2ans
R.Flinn 0,68M 26 68 1ans
J.Giuliano 0,45M 27 78 0ans
S.gamache 0.45m 25 77 3ans
C
E.Belanger 0,8M 28 82 2ans
A.kopitar 1m 20 86 3ans
C.James 0,45M 24 78 0ans
M.Ryan 0,45M 22 75 0ans
A.McCauley 1,08M 29 83 2ans
J.immonen 0.45m 23 80 1ans
AD
D.Brown 0,95M 21 81 3ans
P.Kanko 0,45M 22 76 0ans
T.Kostopoulos 0,52M 27 81 2ans
G.Parros 0,45M 26 73 0ans
T.Jackman 0,45M 24 78 1ans
B.Wilssie 0,45M 28 79 1ans
V.orszagh 0.63m 29 81 3ans
B.Salvador 1,3M 30 77 1ans
D
R.Blake 6,38M 36 90 3ans
T.Gleason 0,6M 23 83 2ans
A.Miller 2,65M 35 79 3ans
R.Petiot 0,55M 24 73 0ans
F.tyutin 0.45m 23 80 1ans
D.wideman 0.45m 23 81 3ans
G
M.Garon 1,23M 28 81 1ans
A.Hauser 0,45M 26 64 0ans
J.Lababera 0,75M 26 75 1ans
masse salarial: 21 990 000/44 000 000
fond disponible:22 010 000