Masse Salariale: 39,24 M
AG
T.Stevenson 1,25M 34 75 1ans
B.Eager 0,45M 22 75 0ans
S.Gagne 2M 26 93 2ans
R.Ready 0,45M 27 76 0ans
K.Bordziark 0,5M 22 75 0ans
M.York 2,05M 28 85 3ans
J.Jacques 0,57M 21 77 0ans
M.Hossa 0,57M 24 77 2ans
C
M.Cullen 0,45M 27 79 0ans
J.Carter 0,95M 21 85 0ans
R.Potulny 0,45M 21 83 0ans
M.Richards 0,95M 21 85 0ans
S.Fedorov 6,07M 36 87 3ans
K.Primeau 3,4M 28 85 1 ans
AD
E.Chouinard 0,45M 26 74 3ans
N.Dimitrakos 0,63M 27 82 3ans
M.Ellison 0,57M 22 76 3ans
P.Kavanagh 0,45M 27 74 1ans
M.Knuble 1,52M 34 88 3ans
S.Ruzicka 0,45M 21 78 0ans
S.Upshall 0,45M 22 81 1ans
D
D.Gauthier 1,33M 29 78 2ans
S.Ozolinsh 2,7M 33 82 1ans
R.Jones 0,45M 25 78 2ans
F.Meyer 0,45M 25 81 3ans
A.Picard 0,45M 21 76 0ans
J.Pitkanen 0,9M 22 89 3ans
D.Printz 0,45M 26 74 0ans
M.Ratjhe 3,5M 32 82 5ans
W.Skolney 0,45M 25 74 0ans
N.Baumgartner 0,45M 30 81 2ans
G
M.Biron 2,13M 28 83 1ans
A.Nittymaki 26 84 3ans
Choix de 1 ronde
Choix de 2 ronde
Choix de 2 ronde (Columbus)
Choix de 2 ronde (N.Y. Rangers)
Choix de 3 ronde
Choix de 3 ronde (Dallas)
Choix de 4 ronde
Choix de 5 ronde